Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Salla PARIKKA | VTL | 62.69 | 28.69 | 34.00 | 4.33 | 4.17 | 4.25 | 4.33 | 4.17 | 0.00 | #4 | |
2 | Ellen OIKARI | KATA | 62.54 | 27.01 | 36.53 | 4.58 | 4.25 | 4.50 | 4.75 | 4.75 | 1.00 | #18 | |
3 | Annika MOILANEN | HTA | 62.41 | 28.80 | 33.61 | 4.17 | 4.17 | 4.00 | 4.42 | 4.25 | 0.00 | #17 | |
4 | Linnea FREDRIKSSON | TTK | 61.58 | 27.52 | 35.06 | 4.50 | 4.25 | 4.08 | 4.58 | 4.50 | 1.00 | #8 | |
5 | Kerttu KUOPPAMÄKI | HTA | 60.63 | 25.83 | 34.80 | 4.25 | 4.17 | 4.33 | 4.50 | 4.50 | 0.00 | #22 | |
6 | Sonja GRÖNHOLM | TTK | 59.20 | 25.06 | 34.14 | 4.42 | 4.00 | 4.25 | 4.42 | 4.25 | 0.00 | #5 | |
7 | Mia MATTILA | TAPTL | 58.92 | 25.04 | 33.88 | 4.42 | 4.17 | 3.92 | 4.42 | 4.25 | 0.00 | #13 | |
8 | Lumia TAIPALE | TTK | 57.40 | 21.27 | 36.13 | 4.33 | 4.25 | 4.50 | 4.75 | 4.75 | 0.00 | #16 | |
9 | Ilona AALTONEN | SALPA | 55.92 | 24.38 | 32.54 | 4.00 | 4.00 | 4.00 | 4.17 | 4.17 | 1.00 | #21 | |
10 | Penni PASSI | ETK | 55.44 | 23.37 | 33.07 | 4.25 | 3.92 | 4.00 | 4.33 | 4.17 | 1.00 | #9 | |
11 | Veera PAATERO | SALPA | 53.68 | 22.01 | 32.67 | 4.17 | 4.17 | 3.83 | 4.25 | 4.00 | 1.00 | #6 | |
12 | Evi FORSMAN | HTA | 53.24 | 22.23 | 32.01 | 4.17 | 3.75 | 3.92 | 4.17 | 4.00 | 1.00 | #1 | |
13 | Fanni VAPAAVUORI | RAUTL | 52.34 | 23.01 | 29.33 | 3.83 | 3.75 | 3.50 | 3.75 | 3.50 | 0.00 | #7 | |
14 | Sea LAUKONTAUS | HTA | 51.51 | 21.17 | 31.34 | 4.00 | 3.75 | 3.75 | 4.17 | 3.92 | 1.00 | #20 | |
15 | Jasmin KEVARINMÄKI | TL | 50.33 | 20.46 | 29.87 | 3.75 | 3.75 | 3.50 | 3.92 | 3.75 | 0.00 | #10 | |
16 | Ella KUJALA | KATA | 49.73 | 16.92 | 32.81 | 4.25 | 4.00 | 3.92 | 4.17 | 4.17 | 0.00 | #12 | |
17 | Sinna MALLANDER | EVT | 49.01 | 20.48 | 30.53 | 3.92 | 3.83 | 3.50 | 4.08 | 3.75 | 2.00 | #14 | |
18 | Klara ISONEN | ETK | 46.30 | 19.03 | 30.27 | 3.92 | 3.83 | 3.50 | 3.92 | 3.75 | 3.00 | #24 | |
19 | Marja ANDREEVA | SALPA | 45.81 | 17.87 | 28.94 | 3.67 | 3.50 | 3.42 | 3.83 | 3.67 | 1.00 | #23 | |
20 | Sini RANTONEN | SALPA | 43.18 | 15.85 | 27.33 | 3.58 | 3.42 | 3.25 | 3.50 | 3.33 | 0.00 | #19 | |
21 | Veera-Lotta KAUNISTO | PORIT | 32.43 | 8.97 | 25.46 | 3.25 | 3.08 | 2.83 | 3.50 | 3.25 | 2.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14.11.2021 19:18