Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eevi RANTAMÄKI | TTK | 41.34 | 18.60 | 22.74 | 3.50 | 3.17 | 3.67 | 3.58 | 3.58 | 0.00 | #25 | |
2 | Johanna PHAN | SCT | 36.82 | 17.27 | 20.05 | 3.17 | 3.08 | 3.00 | 3.25 | 2.92 | 0.50 | #22 | |
3 | Viola AALO | VTL | 36.36 | 16.43 | 19.93 | 3.00 | 3.00 | 3.08 | 3.25 | 3.00 | 0.00 | #12 | |
4 | Alisa GOUATARBÈS | TTK | 36.25 | 16.09 | 20.66 | 3.33 | 3.08 | 3.08 | 3.33 | 3.08 | 0.50 | #31 | |
5 | Tessa MIKKONEN | VTL | 35.94 | 16.00 | 19.94 | 2.83 | 3.00 | 3.17 | 3.17 | 3.17 | 0.00 | #2 | |
6 | Maisa MANNINEN | EVT | 35.91 | 16.47 | 19.94 | 3.33 | 3.25 | 2.75 | 3.08 | 2.92 | 0.50 | #4 | |
7 | Alissa MERTA | HTK | 35.59 | 14.74 | 21.35 | 3.08 | 3.17 | 3.25 | 3.50 | 3.42 | 0.50 | #16 | |
8 | Taika SVALA | TL | 35.10 | 17.22 | 17.88 | 2.92 | 2.75 | 2.67 | 2.83 | 2.58 | 0.00 | #32 | |
9 | Sylvia VIRTANEN | RAUTL | 34.88 | 14.57 | 20.81 | 3.17 | 3.17 | 3.08 | 3.42 | 3.17 | 0.50 | #18 | |
10 | Nana AALTONEN | VG-62 | 34.83 | 15.87 | 18.96 | 2.83 | 3.00 | 2.67 | 3.25 | 2.83 | 0.00 | #28 | |
11 | Roosa-Maria LINDBLOM | SALPA | 34.58 | 16.26 | 18.32 | 3.08 | 2.75 | 2.67 | 2.92 | 2.67 | 0.00 | #29 | |
12 | Matilda MAASKOLA | ETK | 34.09 | 15.43 | 19.16 | 3.00 | 3.08 | 2.75 | 3.08 | 2.83 | 0.50 | #26 | |
13 | Saara PANULA | HTK | 33.90 | 15.60 | 19.30 | 3.17 | 2.92 | 2.75 | 3.17 | 2.83 | 1.00 | #21 | |
14 | Pihla TAKALA | VARAL | 33.38 | 14.70 | 19.18 | 3.08 | 2.92 | 2.83 | 3.17 | 2.75 | 0.50 | #15 | |
15 | Elliina PERKOLA | PORIT | 32.88 | 13.55 | 19.83 | 3.25 | 3.08 | 2.83 | 3.17 | 2.92 | 0.50 | #11 | |
16 | Tamara JUNTIKKA | MTK | 31.99 | 12.76 | 19.73 | 3.00 | 3.00 | 2.92 | 3.25 | 3.00 | 0.50 | #20 | |
17 | Ella LAHTI | SALPA | 31.94 | 12.78 | 19.16 | 3.00 | 2.83 | 2.83 | 3.08 | 3.00 | 0.00 | #27 | |
18 | Aada MYLLYMAA | SCT | 30.70 | 12.98 | 18.22 | 2.75 | 2.83 | 2.75 | 2.92 | 2.75 | 0.50 | #10 | |
19 | Bettina KOIVU | HTA | 29.65 | 12.97 | 16.68 | 2.50 | 2.58 | 2.33 | 2.75 | 2.67 | 0.00 | #17 | |
20 | Milja HARRINKOSKI | KATA | 29.24 | 12.86 | 16.38 | 2.67 | 2.50 | 2.25 | 2.75 | 2.42 | 0.00 | #7 | |
21 | Ilona NYBERG | VG-62 | 29.19 | 11.37 | 18.32 | 3.08 | 2.92 | 2.50 | 2.92 | 2.67 | 0.50 | #30 | |
22 | Alisa SYVÄOJA | EVT | 28.90 | 10.29 | 19.61 | 3.00 | 2.92 | 2.58 | 3.33 | 3.25 | 1.00 | #23 | |
23 | Sara JANSSON | ETK | 28.88 | 11.98 | 18.40 | 2.83 | 2.58 | 2.67 | 3.08 | 3.00 | 1.50 | #19 | |
24 | Anna EVSTAFYEVA | SALPA | 28.69 | 12.09 | 18.10 | 2.83 | 2.67 | 2.50 | 3.00 | 2.92 | 1.50 | #1 | |
25 | Linnea LAMPINEN | HTA | 28.19 | 10.48 | 18.21 | 2.83 | 2.75 | 2.67 | 3.00 | 2.75 | 0.50 | #24 | |
26 | Laura HAKKARAINEN | MTK | 27.78 | 11.83 | 15.95 | 2.50 | 2.42 | 2.25 | 2.67 | 2.42 | 0.00 | #8 | |
27 | Iisa MATTILA | VARAL | 24.64 | 10.66 | 15.48 | 2.50 | 2.33 | 2.08 | 2.58 | 2.42 | 1.50 | #5 | |
28 | Eevi VIITANEN | HTL | 23.93 | 9.56 | 15.37 | 2.58 | 2.58 | 2.00 | 2.50 | 2.17 | 1.00 | #13 | |
29 | Silja NUORSAARI | PORIT | 21.60 | 6.68 | 15.92 | 2.83 | 2.67 | 2.00 | 2.58 | 2.17 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14.11.2021 19:18