Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Usva HELMINEN | TL | 31.57 | 16.57 | 15.00 | 3.00 | 2.75 | 3.08 | 3.17 | 3.00 | 0.00 | #28 | |
2 | Ada NURKKALA | TL | 31.45 | 15.78 | 16.17 | 3.17 | 3.25 | 3.08 | 3.42 | 3.25 | 0.50 | #6 | |
3 | Saana SUILA | HTK | 31.26 | 16.76 | 16.00 | 3.42 | 3.08 | 2.92 | 3.33 | 3.25 | 1.50 | #30 | |
4 | Noora RAITIS | SCT | 31.04 | 16.13 | 14.91 | 3.08 | 3.00 | 2.92 | 3.08 | 2.83 | 0.00 | #1 | |
5 | Lidia KARISLAHTI | TAPTL | 30.99 | 14.90 | 16.09 | 3.25 | 3.00 | 3.25 | 3.42 | 3.17 | 0.00 | #29 | |
6 | Nella SULENTO | HTK | 30.68 | 16.53 | 15.15 | 3.08 | 3.08 | 3.08 | 3.08 | 2.83 | 1.00 | #20 | |
7 | Saara NIKULA | HTA | 30.53 | 17.27 | 13.26 | 2.50 | 2.67 | 2.50 | 2.92 | 2.67 | 0.00 | #5 | |
8 | KIIra KOSKINEN | SALPA | 30.35 | 15.03 | 15.32 | 3.08 | 2.75 | 3.08 | 3.33 | 3.08 | 0.00 | #18 | |
9 | Miila NIITTYNEN | PORIT | 29.98 | 14.74 | 16.24 | 3.33 | 3.00 | 3.08 | 3.50 | 3.33 | 1.00 | #14 | |
10 | Veera RANNILA | TL | 29.95 | 15.03 | 14.92 | 3.00 | 2.92 | 2.75 | 3.17 | 3.08 | 0.00 | #22 | |
11 | Zea RASKI | ESJT | 29.93 | 14.51 | 15.42 | 3.25 | 2.92 | 3.08 | 3.17 | 3.00 | 0.00 | #11 | |
12 | Ellen LINDÉN | SCT | 29.14 | 14.14 | 15.00 | 3.00 | 2.92 | 2.83 | 3.25 | 3.00 | 0.00 | #27 | |
13 | Cecilia VIRTANEN | PORIT | 28.33 | 13.66 | 15.67 | 3.17 | 3.08 | 3.00 | 3.25 | 3.17 | 1.00 | #13 | |
14 | Ea AHOPELTO | HTA | 28.16 | 13.00 | 15.16 | 2.83 | 2.83 | 3.00 | 3.33 | 3.17 | 0.00 | #21 | |
15 | Emma KANERVA | HTL | 27.80 | 15.63 | 12.67 | 2.58 | 2.50 | 2.50 | 2.67 | 2.42 | 0.50 | #16 | |
16 | Vanessa VILJANEN | PORIT | 27.67 | 12.50 | 15.17 | 3.08 | 3.17 | 2.83 | 3.17 | 2.92 | 0.00 | #7 | |
17 | Anastasia KASKO | HTL | 27.65 | 13.90 | 13.75 | 2.83 | 3.00 | 2.50 | 2.67 | 2.75 | 0.00 | #8 | |
18 | Aini HAKKARAINEN | TTK | 27.62 | 12.36 | 15.26 | 3.17 | 3.08 | 2.92 | 3.17 | 2.92 | 0.00 | #24 | |
19 | Sofia ILVONEN | ETK | 27.57 | 13.49 | 16.08 | 3.08 | 3.25 | 3.00 | 3.50 | 3.25 | 2.00 | #3 | |
20 | Nea MITIKKA | PORIT | 27.25 | 12.83 | 14.92 | 2.83 | 2.92 | 2.92 | 3.17 | 3.08 | 0.50 | #31 | |
21 | Netta VALKAMA | PORIT | 27.12 | 13.37 | 15.25 | 3.25 | 3.00 | 2.75 | 3.25 | 3.00 | 1.50 | #17 | |
22 | Lotta PELTONIEMI | SCT | 26.54 | 13.62 | 13.92 | 2.75 | 2.75 | 2.58 | 2.92 | 2.92 | 1.00 | #19 | |
23 | Veera NIKKANEN | EVT | 26.03 | 12.95 | 13.08 | 2.58 | 2.50 | 2.50 | 2.83 | 2.67 | 0.00 | #12 | |
24 | Matilda MAARNI | RAUTL | 25.84 | 13.42 | 12.92 | 2.42 | 2.42 | 2.50 | 2.83 | 2.75 | 0.50 | #26 | |
25 | Janella STENSTRÖM | ESJT | 25.30 | 10.54 | 15.76 | 3.17 | 3.17 | 3.00 | 3.25 | 3.17 | 1.00 | #10 | |
26 | Read ZHENGYUAN | TAPTL | 24.92 | 10.75 | 14.67 | 2.92 | 3.00 | 2.83 | 2.92 | 3.00 | 0.50 | #4 | |
27 | Filippa LINDQVIST | ETK | 24.78 | 12.11 | 13.67 | 2.67 | 2.83 | 2.67 | 2.83 | 2.67 | 1.00 | #15 | |
28 | Netta HALMISTO | VTL | 24.41 | 10.08 | 14.83 | 2.92 | 3.08 | 3.00 | 3.00 | 2.83 | 0.50 | #25 | |
29 | Ella VETTENRANTA | PORIT | 23.84 | 10.51 | 14.33 | 3.08 | 2.75 | 2.67 | 3.00 | 2.83 | 1.00 | #9 | |
30 | Lila HEIKKILÄ | VG-62 | 23.66 | 9.99 | 14.17 | 2.92 | 2.92 | 2.58 | 3.00 | 2.75 | 0.50 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14.11.2021 19:18