Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunlights | HL | 34.22 | 10.37 | 26.35 | 4.63 | 4.38 | 3.94 | 4.69 | 4.31 | 2.50 | #7 | |
2 | Ice Melody | TTK | 33.08 | 8.89 | 24.69 | 4.25 | 4.00 | 3.88 | 4.44 | 4.00 | 0.50 | #3 | |
3 | Valley Bay Synchronettes | ESJT | 32.60 | 9.92 | 22.68 | 3.50 | 3.88 | 3.63 | 4.13 | 3.75 | 0.00 | #5 | |
4 | Tähtitytöt | OLK | 29.80 | 9.85 | 20.95 | 3.38 | 3.31 | 3.44 | 3.88 | 3.44 | 1.00 | #2 | |
5 | Golden Edges | KAARI | 29.51 | 9.95 | 20.56 | 3.63 | 3.50 | 3.06 | 3.75 | 3.19 | 1.00 | #1 | |
6 | Sun City Sweets | VG-62 | 28.09 | 9.33 | 18.76 | 3.06 | 3.00 | 3.00 | 3.38 | 3.19 | 0.00 | #8 | |
7 | Minores Aboenses | TRT | 26.54 | 8.61 | 17.93 | 2.88 | 2.94 | 2.81 | 3.31 | 3.00 | 0.00 | #6 | |
8 | Team Minion | PML | 24.06 | 7.88 | 16.68 | 2.69 | 2.63 | 2.69 | 3.00 | 2.88 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 5.1.2020 18:57