Debytantit, Tytöt - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lindia RANNE RauTL 57.61 30.45  27.16 4.38 4.06 4.31 0.00 #18
2 Matilda HOLMA TL 56.26 28.83  27.43 4.44 4.19 4.25 0.00 #22
3 Vera SIIKALUOMA TapTL 55.43 27.59  27.84 4.38 4.44 4.25 0.00 #20
4 Neea HAAPALA TapTL 55.34 27.63  27.71 4.38 4.25 4.38 0.00 #17
5 Arwen LU SCT 53.18 28.81  24.37 4.06 3.50 3.88 0.00 #19
6 Elsa TAPANINEN HL 52.63 28.40  24.23 3.81 3.81 3.75 0.00 #3
7 Lumi HARTIKAINEN TapTL 52.28 25.79  26.49 4.19 4.25 4.00 0.00 #14
8 Nea KURJENMÄKI RTL 52.24 27.22  25.02 4.00 3.56 4.19 0.00 #1
9 Vasilisa MITINA ETK 51.62 22.99  28.63 4.50 4.38 4.56 0.00 #12
10 Anna OJALA TapTL 51.48 23.37  28.11 4.38 4.19 4.63 0.00 #11
11 Filippa LINDQVIST ETK 50.71 23.29  27.42 4.50 4.31 4.06 0.00 #21
12 Noella SYLA KK 50.08 22.11  27.97 4.50 4.44 4.19 0.00 #4
13 Inga-Linda PAJALA TapTL 50.01 23.65  26.36 4.25 3.94 4.19 0.00 #23
14 Nella SULENTO ETK 49.89 23.39  26.50 4.13 4.06 4.25 0.00 #10
15 Liia LINNAKORPI EsJt 48.43 19.14  29.29 4.56 4.50 4.69 0.00 #13
16 Sara SAARINEN TapTL 48.37 21.59  26.78 4.38 4.06 4.13 0.00 #8
17 Enni MÖTTÖNEN Koovee 47.88 20.29  27.59 4.38 4.13 4.44 0.00 #24
18 Niina NAAMANKA LrTL 47.60 24.17  23.43 4.00 3.56 3.44 0.00 #2
19 Seela SUND TL 47.26 20.23  27.03 4.31 4.38 4.00 0.00 #6
20 Isla LINDÉN SCT 47.05 24.02  23.03 3.81 3.44 3.56 0.00 #9
21 Ellen KUOPPALA VLK 46.88 20.39  26.49 4.19 4.31 3.94 0.00 #5
22 Aurora TAXIS ETK 46.76 22.26  24.50 3.69 3.75 4.06 0.00 #16
23 Seela PRUSI UpTL 45.93 21.40  25.03 4.06 3.81 3.88 0.50 #7
24 Ella MÄKI OLK 32.23 11.58  20.65 3.50 2.69 3.50 0.00 #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.03.2025 10:59 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.