Solo Junior - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amal ISRAILOVA USA 71.56 39.75  31.81 7.83 8.17 7.92 0.00 #25
2 Cyrianne McREYNOLDS USA 60.33 35.39  24.94 6.25 6.42 6.08 0.00 #4
3 Lily BAKHTIARI GBR 57.91 33.52  24.39 6.25 6.17 5.92 0.00 #7
4 Eva BALDUZZI GER 57.04 31.45  25.59 6.33 6.58 6.33 0.00 #27
5 Jessica BURNS USA 56.59 32.54  25.05 6.33 6.17 6.33 1.00 #8
6 Connor FURNESS GBR 51.98 29.14  22.84 5.67 6.00 5.50 0.00 #24
7 Radina ZAHARIEVA BUL 51.24 29.31  21.93 5.58 5.58 5.33 0.00 #30
8 Aino AHO FIN 51.16 29.54  21.62 5.50 5.33 5.42 0.00 #36
9 Lillie PANG GBR 49.46 28.40  21.06 5.33 5.42 5.08 0.00 #32
10 Madison TONG CAN 46.95 27.33  19.62 4.92 4.92 4.92 0.00 #15
11 Harriett WELLS GBR 46.41 27.79  18.62 4.50 4.83 4.67 0.00 #35
12 Diana MUZYK USA 46.18 24.80  22.38 5.83 5.58 5.42 1.00 #31
13 Anna MACKENZIE SWE 43.94 25.43  18.51 4.67 4.58 4.67 0.00 #40
14 Sofiia LOZYTSKA POL 43.69 25.84  18.85 4.75 4.67 4.75 1.00 #9
15 Cecilie THEISEN DEN 43.24 24.85  18.39 4.67 4.83 4.33 0.00 #16
16 Mira JAKUBOWSKA POL 43.17 23.55  19.62 5.08 4.67 5.00 0.00 #26
17 Linh TRAN VIE 42.00 25.14  16.86 4.00 4.50 4.17 0.00 #2
18 Lily CHANDLER GBR 41.09 22.02  19.07 4.92 4.75 4.67 0.00 #29
19 Elizabeth ABBASI THA 40.61 24.42  16.19 4.17 4.00 4.00 0.00 #11
20 Harvey DICKS GBR 39.94 19.99  20.95 5.75 4.75 5.25 1.00 #12
21 Konon KURASHIGE JPN 39.42 24.23  16.19 4.17 3.75 4.25 1.00 #20
22 Felicia LIN USA 39.27 18.55  21.72 5.67 5.58 5.08 1.00 #23
23 Esme ASHCROFT GBR 38.91 22.62  16.29 3.92 4.08 4.25 0.00 #34
24 Hermine ERLANDSSON SWE 38.08 22.23  15.85 3.92 3.92 4.08 0.00 #17
25 Arina BELJAJEVA EST 37.48 20.19  18.29 4.83 4.50 4.42 1.00 #14
26 Marianna ALBRIZZI ITA 36.31 19.78  16.53 4.17 4.08 4.17 0.00 #38
27 Saaga UOSUKAINEN FIN 35.99 22.05  14.94 3.83 3.58 3.83 1.00 #6
28 Annika RUOTSALAINEN FIN 32.23 19.59  12.64 3.42 3.00 3.08 0.00 #28
29 Sonja WERNER SWE 31.84 20.20  13.64 3.50 3.50 3.25 2.00 #18
30 Maria Sole PRIORI ITA 31.69 20.37  13.32 3.42 3.17 3.42 2.00 #5
31 Linda LIIVAMÄE EST 29.45 16.92  12.53 3.17 3.25 3.00 0.00 #3
32 Roosa HYVONEN FIN 28.59 11.96  16.63 4.17 4.00 4.33 0.00 #39
33 Maeva CHAPMAN USA 28.03 15.94  14.09 3.75 3.17 3.67 2.00 #13
34 Marie-Amalie MEYLAND-ANDERSEN DEN 28.02 16.50  12.52 3.33 3.00 3.08 1.00 #33
35 Elise MEINTS USA 26.31 12.89  13.42 3.67 3.25 3.17 0.00 #37
36 Marianne PULLI FIN 23.23 10.60  12.63 3.33 3.08 3.08 0.00 #10
37 Kamillia DEICHUK LAT 20.07 9.78  10.29 2.83 2.33 2.58 0.00 #1
38 Senja KUOSMANEN FIN 17.93 8.06  11.87 3.17 3.17 2.58 2.00 #19
39 Zoe TODD USA 16.02 6.81  9.21 2.42 2.33 2.17 0.00 #21
WD Emma LOUBEYRES GBR   #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.04.2026 13:59 (UTC +03:00)
© 2026 International Skating Union. All Rights Reserved.