Solo Junior - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amal ISRAILOVA USA 105.90 57.24  48.66 8.08 8.08 8.17 0.00 #39
2 Cyrianne McREYNOLDS USA 96.16 53.32  42.84 7.25 7.17 7.00 0.00 #38
3 Jessica BURNS USA 91.89 51.57  40.32 6.50 6.83 6.83 0.00 #35
4 Eva BALDUZZI GER 87.67 47.17  40.50 6.75 6.83 6.67 0.00 #36
5 Felicia LIN USA 85.87 48.53  37.34 6.17 6.58 5.92 0.00 #18
6 Lily BAKHTIARI GBR 85.36 45.52  39.84 6.42 6.83 6.67 0.00 #37
7 Harriett WELLS GBR 82.11 46.77  35.34 5.83 5.92 5.92 0.00 #29
8 Diana MUZYK USA 82.03 45.87  36.16 6.00 6.25 5.83 0.00 #28
9 Radina ZAHARIEVA BUL 81.78 48.94  33.84 5.83 5.67 5.42 1.00 #33
10 Aino AHO FIN 80.94 45.94  35.00 5.83 5.67 6.00 0.00 #32
11 Sofiia LOZYTSKA POL 80.23 45.05  35.18 5.92 6.00 5.67 0.00 #26
12 Mira JAKUBOWSKA POL 79.24 45.58  33.66 5.67 5.58 5.58 0.00 #24
13 Cecilie THEISEN DEN 73.36 42.02  31.34 5.33 5.42 4.92 0.00 #25
14 Lillie PANG GBR 73.30 40.48  32.82 5.58 5.50 5.33 0.00 #31
15 Konon KURASHIGE JPN 72.22 41.72  30.50 5.17 4.58 5.50 0.00 #19
16 Elizabeth ABBASI THA 71.67 40.85  30.82 5.33 5.08 5.00 0.00 #21
17 Harvey DICKS GBR 69.53 39.03  30.50 5.50 4.33 5.42 0.00 #20
18 Hermine ERLANDSSON SWE 65.91 38.89  27.02 4.67 4.42 4.42 0.00 #16
19 Esme ASHCROFT GBR 65.08 38.74  26.34 4.42 4.33 4.42 0.00 #17
20 Arina BELJAJEVA EST 64.50 39.32  28.18 5.00 4.67 4.42 3.00 #15
21 Madison TONG CAN 63.62 34.46  29.16 5.00 4.83 4.75 0.00 #30
22 Connor FURNESS GBR 61.57 31.57  31.00 5.42 5.08 5.00 1.00 #34
23 Anna MACKENZIE SWE 61.24 31.24  30.00 5.17 4.75 5.08 0.00 #27
24 Lily CHANDLER GBR 61.13 33.95  27.18 4.67 4.42 4.50 0.00 #22
25 Saaga UOSUKAINEN FIN 59.92 35.10  24.82 4.08 4.08 4.25 0.00 #13
26 Marianna ALBRIZZI ITA 59.24 35.92  25.32 4.25 4.33 4.08 2.00 #14
27 Maeva CHAPMAN USA 58.39 35.05  23.34 4.00 3.50 4.17 0.00 #7
28 Roosa HYVONEN FIN 53.74 31.90  21.84 3.75 3.25 3.92 0.00 #8
29 Annika RUOTSALAINEN FIN 52.17 31.01  21.16 3.67 3.33 3.58 0.00 #12
30 Sonja WERNER SWE 49.22 28.56  22.66 3.75 3.83 3.75 2.00 #11
31 Linh TRAN VIE 49.18 20.68  29.50 5.17 4.83 4.75 1.00 #23
32 Maria Sole PRIORI ITA 45.53 26.53  20.00 3.50 3.25 3.25 1.00 #10
33 Elise MEINTS USA 44.69 27.01  17.68 3.17 2.92 2.75 0.00 #5
34 Kamillia DEICHUK LAT 44.01 26.51  17.50 3.00 2.67 3.08 0.00 #3
35 Marianne PULLI FIN 39.69 21.53  18.16 3.00 3.25 2.83 0.00 #4
36 Marie-Amalie MEYLAND-ANDERSEN DEN 38.89 21.73  17.16 3.00 2.83 2.75 0.00 #6
37 Linda LIIVAMÄE EST 37.14 20.64  16.50 3.00 2.58 2.67 0.00 #9
38 Senja KUOSMANEN FIN 26.88 14.22  13.66 2.50 2.33 2.00 1.00 #2
WD Zoe TODD USA   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.04.2026 18:08 (UTC +03:00)
© 2026 International Skating Union. All Rights Reserved.