| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Moonlights | HL | 51.38 | 1 |
| 2 | Hot Steps | EVT | 45.75 | 2 |
| 3 | Team Explosion | PORIT | 44.21 | 3 |
| 4 | Team Pink Pearl | KOOKO | 43.63 | 4 |
| 5 | Sun City Sound | VG-62 | 42.40 | 5 |
| 6 | Crystal Illusions | SAIML | 41.78 | 6 |
| 7 | Primavera | RAUTL | 38.33 | 7 |
| 8 | Moonshadows | HL | 37.17 | 8 |
| 9 | Valley Bay Synchrostyle | ESJT | 36.25 | 9 |
Last Update: 5.1.2019 19:22