| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dream Edges | KAARI | 112.08 | 47.07 | 65.01 | 7.81 | 8.13 | 8.00 | 8.44 | 8.25 | 0.00 | #3 | |
| 2 | Musketeers | HL | 109.13 | 47.82 | 61.31 | 7.38 | 7.56 | 7.75 | 7.81 | 7.81 | 0.00 | #5 | |
| 3 | Valley Bay Synchro | ESJT | 99.10 | 42.87 | 56.23 | 6.63 | 7.00 | 7.00 | 7.38 | 7.13 | 0.00 | #2 | |
| 4 | Sun City Swing | VG-62 | 82.31 | 34.59 | 48.72 | 5.94 | 6.13 | 5.88 | 6.31 | 6.19 | 1.00 | #4 | |
| 5 | Ice Steps | EVT | 81.92 | 35.20 | 46.72 | 5.69 | 5.69 | 5.56 | 6.13 | 6.13 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 5.1.2019 19:22