| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moonlights | HL | 51.38 | 23.75 | 28.13 | 4.69 | 4.50 | 4.56 | 4.94 | 4.75 | 0.50 | #7 | |
| 2 | Hot Steps | EVT | 45.75 | 21.38 | 24.37 | 4.25 | 3.81 | 4.25 | 4.06 | 3.94 | 0.00 | #3 | |
| 3 | Team Explosion | PORIT | 44.21 | 19.20 | 25.01 | 4.13 | 3.94 | 4.19 | 4.38 | 4.19 | 0.00 | #9 | |
| 4 | Team Pink Pearl | KOOKO | 43.63 | 20.07 | 23.56 | 3.69 | 3.81 | 4.13 | 4.06 | 3.94 | 0.00 | #1 | |
| 5 | Sun City Sound | VG-62 | 42.40 | 20.94 | 21.46 | 3.56 | 3.38 | 3.50 | 3.69 | 3.75 | 0.00 | #2 | |
| 6 | Crystal Illusions | SAIML | 41.78 | 18.08 | 23.70 | 3.81 | 3.75 | 3.88 | 4.31 | 4.00 | 0.00 | #8 | |
| 7 | Primavera | RAUTL | 38.33 | 18.67 | 19.66 | 3.19 | 3.13 | 3.19 | 3.56 | 3.31 | 0.00 | #6 | |
| 8 | Moonshadows | HL | 37.17 | 18.96 | 18.21 | 2.94 | 2.81 | 3.06 | 3.31 | 3.06 | 0.00 | #4 | |
| 9 | Valley Bay Synchrostyle | ESJT | 36.25 | 18.99 | 17.26 | 3.00 | 2.75 | 2.81 | 2.94 | 2.88 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 5.1.2019 19:22