| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden Edges | KAARI | 36.79 | 14.10 | 23.19 | 3.94 | 3.75 | 3.88 | 4.06 | 3.69 | 0.50 | #3 | |
| 2 | MiniMints | HTK | 35.58 | 13.03 | 23.05 | 3.88 | 3.75 | 3.69 | 4.13 | 3.75 | 0.50 | #1 | |
| 3 | Valley Bay Synchronettes | ESJT | 34.58 | 14.12 | 21.46 | 3.63 | 3.50 | 3.56 | 3.63 | 3.56 | 1.00 | #5 | |
| 4 | Sunlights | HL | 34.50 | 12.64 | 23.86 | 4.13 | 3.88 | 3.50 | 4.31 | 4.06 | 2.00 | #4 | |
| 5 | Ice Melody | TTK | 29.99 | 10.62 | 19.87 | 3.25 | 3.19 | 3.31 | 3.56 | 3.25 | 0.50 | #2 | |
| 6 | Minores Aboenses | TRT | 27.97 | 10.61 | 17.86 | 2.94 | 2.88 | 3.06 | 3.00 | 3.00 | 0.50 | #7 | |
| 7 | Sun City Sweets | VG-62 | 26.94 | 9.97 | 17.47 | 2.75 | 2.75 | 3.00 | 3.06 | 3.00 | 0.50 | #8 | |
| 8 | PepperMints | HTK | 23.87 | 8.55 | 15.32 | 2.38 | 2.44 | 2.50 | 2.75 | 2.69 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 5.1.2019 19:22