| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Valley Bay Synchrostyle | ESJT | 43.19 | 1 |
| 2 | Sun City Sound | VG-62 | 43.00 | 2 |
| 3 | Moonshadows | HL | 39.15 | 3 |
| 4 | Team Explosion | PML | 38.47 | 4 |
| 5 | Team Pink Pearl | KKJT | 35.32 | 5 |
| 6 | Spicy Lakers | UPTL | 26.60 | 6 |
| 7 | Team Somnium | SALPA | 24.97 | 7 |
Last Update: 5.1.2020 18:57