| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Starlights | HL | 74.19 | 1 |
| 2 | Diamond Edges | KAARI | 73.78 | 2 |
| 3 | Valley Bay Synchronics | ESJT | 65.34 | 3 |
| 4 | Sun City Synchro | VG-62 | 63.01 | 4 |
| 5 | Ice Fantasy | TTK | 62.19 | 5 |
| 6 | Dream Steps | EVT | 56.47 | 6 |
| 7 | Filiae Aboenses | TRT | 45.93 | 7 |
Last Update: 5.1.2020 18:57