| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valley Bay Synchrostyle | ESJT | 43.19 | 20.02 | 23.17 | 3.81 | 3.69 | 3.75 | 4.06 | 4.00 | 0.00 | #5 | |
| 2 | Sun City Sound | VG-62 | 43.00 | 19.69 | 23.31 | 3.69 | 3.81 | 3.81 | 4.06 | 4.06 | 0.00 | #3 | |
| 3 | Moonshadows | HL | 39.15 | 20.30 | 18.85 | 3.00 | 2.88 | 3.19 | 3.38 | 3.25 | 0.00 | #4 | |
| 4 | Team Explosion | PML | 38.47 | 18.19 | 20.28 | 3.19 | 3.19 | 3.19 | 3.88 | 3.44 | 0.00 | #1 | |
| 5 | Team Pink Pearl | KKJT | 35.32 | 16.33 | 18.99 | 3.19 | 3.00 | 3.19 | 3.31 | 3.13 | 0.00 | #6 | |
| 6 | Spicy Lakers | UPTL | 26.60 | 10.65 | 16.45 | 2.69 | 2.63 | 2.69 | 3.06 | 2.63 | 0.50 | #2 | |
| 7 | Team Somnium | SALPA | 24.97 | 11.14 | 14.33 | 2.31 | 2.19 | 2.56 | 2.69 | 2.19 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 5.1.2020 18:57