| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starlights | HL | 74.19 | 32.29 | 41.90 | 5.19 | 4.94 | 5.25 | 5.56 | 5.25 | 0.00 | #4 | |
| 2 | Diamond Edges | KAARI | 73.78 | 32.75 | 41.53 | 4.88 | 4.88 | 5.06 | 5.75 | 5.38 | 0.50 | #2 | |
| 3 | Valley Bay Synchronics | ESJT | 65.34 | 28.81 | 37.53 | 4.63 | 4.50 | 4.31 | 5.13 | 4.88 | 1.00 | #1 | |
| 4 | Sun City Synchro | VG-62 | 63.01 | 28.58 | 34.43 | 4.13 | 3.94 | 4.19 | 4.63 | 4.63 | 0.00 | #6 | |
| 5 | Ice Fantasy | TTK | 62.19 | 27.28 | 34.91 | 4.25 | 4.13 | 4.19 | 4.75 | 4.50 | 0.00 | #7 | |
| 6 | Dream Steps | EVT | 56.47 | 24.14 | 32.83 | 4.13 | 4.13 | 4.06 | 4.31 | 3.88 | 0.50 | #3 | |
| 7 | Filiae Aboenses | TRT | 45.93 | 20.63 | 26.30 | 3.31 | 3.00 | 3.06 | 3.75 | 3.31 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 5.1.2020 18:57