| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dream Edges | KAARI | 111.81 | 51.68 | 60.13 | 7.13 | 7.50 | 7.38 | 7.88 | 7.69 | 0.00 | #8 | |
| 2 | Musketeers | HL | 109.46 | 51.13 | 58.33 | 7.13 | 7.13 | 7.56 | 7.38 | 7.25 | 0.00 | #2 | |
| 3 | Valley Bay Synchro | ESJT | 89.28 | 39.86 | 50.42 | 5.94 | 6.00 | 6.38 | 6.81 | 6.38 | 1.00 | #1 | |
| 4 | Fire Blades | TAPTL | 88.29 | 42.69 | 45.60 | 5.50 | 5.75 | 5.44 | 6.06 | 5.75 | 0.00 | #3 | |
| 5 | Sun City Swing | VG-62 | 79.61 | 37.91 | 41.70 | 4.94 | 5.19 | 4.94 | 5.69 | 5.31 | 0.00 | #6 | |
| 6 | Ice Infinity | TTK | 75.56 | 35.95 | 40.61 | 4.94 | 4.94 | 4.88 | 5.69 | 4.94 | 1.00 | #5 | |
| 7 | Ice Steps | EVT | 72.06 | 36.25 | 38.81 | 4.81 | 4.94 | 4.56 | 5.13 | 4.81 | 3.00 | #4 | |
| 8 | Festa Aboensia | TRT | 60.68 | 29.56 | 31.12 | 3.69 | 3.69 | 3.81 | 4.13 | 4.13 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 5.1.2020 18:57