SM-Noviisit, Tytöt - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Vanessa VILJANEN PoriTa 32.72 18.91  13.81 4.33 4.33 4.25 0.00 #11
2 Kiira KOSKINEN SalPa 32.19 17.37  14.82 4.67 4.67 4.50 0.00 #20
3 Seela SOINI TapTL 31.62 17.01  14.61 4.58 4.33 4.75 0.00 #15
4 Noomi HAAPANIEMI PoriTa 31.48 17.48  14.00 4.42 3.92 4.75 0.00 #7
5 Elsi-Maria VESALA TL 31.25 16.43  14.82 4.67 4.50 4.67 0.00 #14
6 Laura LAAKERI KK 30.80 16.19  14.61 4.75 4.33 4.58 0.00 #4
7 Emma KANERVA HTL 29.54 16.07  13.47 4.42 4.00 4.17 0.00 #1
8 Anastasia KASKO TapTL 28.53 15.24  13.29 4.17 4.17 4.08 0.00 #10
9 Matilda MAARNI RauTL 28.17 14.07  14.10 4.50 4.42 4.25 0.00 #21
10 Sohvi REPO RauTL 28.05 14.05  14.00 4.33 4.50 4.25 0.00 #22
11 Lidia KARISLAHTI TapTL 27.72 14.16  13.56 4.25 4.25 4.17 0.00 #8
12 Fanni REITTI KK 27.58 13.31  14.27 4.33 4.50 4.50 0.00 #19
13 Erin LEVOLA UpTL 26.79 13.77  13.02 4.17 3.92 4.08 0.00 #12
14 Iida PENTTILÄ TapTL 26.08 12.88  13.20 4.00 4.08 4.25 0.00 #16
15 Sanni TERVASKANGAS KK 26.03 12.29  13.74 4.25 4.08 4.50 0.00 #13
16 Ellen KRONQVIST STORHOLM KK 25.04 12.10  12.94 4.42 3.67 4.00 0.00 #9
17 Aini HAKKARAINEN TL 23.87 11.83  12.04 3.75 3.42 4.08 0.00 #18
18 Inka RIEKKI TapTL 23.68 12.15  12.03 3.92 3.33 4.00 0.50 #3
19 Olga NORRI TapTL 22.88 10.12  12.76 4.17 3.50 4.25 0.00 #6
20 Silja NUORSAARI PoriTa 19.45 6.87  12.58 4.00 3.50 4.25 0.00 #2
21 Hilma REUNANEN RauTL 17.27 6.13  11.14 3.75 3.08 3.58 0.00 #5
WD Saana RIEKKONIEMI UpTL  
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.01.2025 15:12 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.