|
|||||||||||||||||||||||||||||||||||||||||||||||||
29.11.2024 - 01.12.2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
Due to a technical problem the Senior B category skaters Pinja Kallela and Jenni Popper were missing 2nd half bonus. The results are corrected on 2.12. at 19.45 by adding missing 2nd half bonus. | |||||||||||||||||||||||||||||||||||||||||||||||||
Competition Schedule (pdf) | |||||||||||||||||||||||||||||||||||||||||||||||||
Time Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||
(Local Time, UTC +02:00) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||
© 2024 International Skating Union. All Rights Reserved. |