Juniorit - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Team Hysterique HSK 51.99 26.56  25.43 4.31 4.00 4.25 4.44 4.19 0.00 #10
2 Ice Diamonds JyTLS 50.99 24.52  26.47 4.06 4.31 4.50 4.56 4.63 0.00 #8
3 Chicas del Sol RJT 46.55 21.84  24.71 3.63 3.88 4.44 4.38 4.25 0.00 #15
4 Lightnings ETK 45.69 19.80  25.89 4.06 4.13 4.44 4.63 4.31 0.00 #2
5 MagicBlades TapTL 43.82 20.83  23.49 3.75 3.69 3.88 4.19 4.06 0.50 #4
6 Hot Steps EVT 42.74 19.88  23.86 3.81 3.88 3.75 4.44 4.00 1.00 #7
7 Sun City Sound VG-62 41.55 19.14  22.91 3.63 3.63 3.88 4.19 3.75 0.50 #11
8 Team Explosion PML 39.77 19.05  20.72 3.44 3.19 3.50 3.75 3.38 0.00 #14
9 Sunrise KTK 39.04 17.94  21.60 3.56 3.56 3.69 3.81 3.38 0.50 #6
10 Crystal Illusions SaiML 38.15 16.63  22.52 3.75 3.63 3.38 4.31 3.69 1.00 #16
11 Spicy Lakers UpTL 37.83 18.58  19.75 3.25 3.19 3.13 3.63 3.25 0.50 #9
12 Moonshadows HL 37.09 16.89  20.70 3.19 3.31 3.50 3.94 3.31 0.50 #13
WD Valley Bay Synchrostorm EsJt   #1
WD Valley Bay Synchrostyle EsJt   #3
WD Moonlights HL   #12
WD Lunae KTK   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
WDWithdrawn
 
 
Last Update: 12.02.2022 17:56 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.