SM-noviisit - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Finettes HTK 82.43 39.72  43.71 5.38 5.44 5.25 5.81 5.44 1.00 #8
2 Valley Bay Synchronics EsJt 76.13 36.02  40.61 4.69 4.94 4.88 5.81 5.06 0.50 #6
3 Starlights HL 68.73 31.10  38.63 4.88 4.75 4.50 5.13 4.88 1.00 #9
4 Diamond Edges Kaari 61.05 26.34  35.71 4.44 4.31 4.13 4.94 4.50 1.00 #4
5 Aurora Borealis OLK 59.96 25.75  34.21 4.00 4.19 4.31 4.75 4.13 0.00 #1
6 Blue Arrows ETK 59.75 26.64  34.61 4.25 4.38 3.94 4.75 4.31 1.50 #5
7 Dream Steps EVT 55.19 23.48  32.21 3.94 4.00 3.81 4.50 3.88 0.50 #13
8 Sun City Synchro VG-62 54.81 22.79  32.52 4.00 3.88 4.06 4.38 4.00 0.50 #2
9 CrystalBlades TapTL 54.30 22.30  33.00 4.00 4.00 3.81 4.56 4.25 1.00 #7
10 Blue Diamonds JyTLS 49.71 22.20  28.51 3.50 3.44 3.44 3.88 3.56 1.00 #11
11 Novettes HTK 47.38 18.85  29.03 3.63 3.63 3.38 4.00 3.50 0.50 #10
WD Team Motion PML   #12
WD Filiae Aboenses TRT   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
WDWithdrawn
 
 
Last Update: 12.02.2022 13:28 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.