| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotta KAUPPILA | RAUTL | 58.45 | 24.39 | 35.06 | 4.50 | 4.25 | 4.25 | 4.58 | 4.33 | 1.00 | #4 | |
| 2 | Siiri JOOPI | TRT | 57.90 | 25.11 | 32.79 | 4.17 | 3.83 | 4.08 | 4.33 | 4.08 | 0.00 | #3 | |
| 3 | Fanni VAPAAVUORI | RAUTL | 53.57 | 23.58 | 29.99 | 3.75 | 3.58 | 3.58 | 4.08 | 3.75 | 0.00 | #2 | |
| 4 | Alisa SAVOLAINEN | VG-62 | 36.26 | 10.53 | 25.73 | 3.50 | 3.25 | 2.83 | 3.33 | 3.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11.12.2021 15:26