| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noora RAITIS | SCT | 37.93 | 19.34 | 18.59 | 3.92 | 3.67 | 3.75 | 3.67 | 3.58 | 0.00 | #10 | |
| 2 | Miila NIITTYNEN | PORIT | 37.26 | 18.43 | 19.83 | 4.00 | 3.92 | 3.75 | 4.08 | 4.08 | 1.00 | #3 | |
| 3 | Cecilia VIRTANEN | PORIT | 35.31 | 16.90 | 18.91 | 3.67 | 3.83 | 3.75 | 3.83 | 3.83 | 0.50 | #2 | |
| 4 | Vanessa VILJANEN | PORIT | 34.23 | 15.49 | 18.74 | 3.83 | 4.08 | 3.58 | 3.67 | 3.58 | 0.00 | #9 | |
| 5 | Netta VALKAMA | PORIT | 33.68 | 15.10 | 18.58 | 3.75 | 3.75 | 3.50 | 3.83 | 3.75 | 0.00 | #7 | |
| 6 | Matilda MAARNI | RAUTL | 33.27 | 16.85 | 16.42 | 3.17 | 3.25 | 3.25 | 3.50 | 3.25 | 0.00 | #11 | |
| 7 | Ellen LINDÉN | SCT | 32.28 | 15.44 | 17.34 | 3.33 | 3.42 | 3.42 | 3.75 | 3.42 | 0.50 | #5 | |
| 8 | Lotta PELTONIEMI | SCT | 32.25 | 15.67 | 16.58 | 3.33 | 3.42 | 3.17 | 3.33 | 3.33 | 0.00 | #6 | |
| 9 | Lila HEIKKILÄ | VG-62 | 31.65 | 12.66 | 18.99 | 3.58 | 3.83 | 3.75 | 4.00 | 3.83 | 0.00 | #12 | |
| 10 | Kiira KOSKINEN | SALPA | 31.10 | 14.01 | 17.59 | 3.58 | 3.42 | 3.50 | 3.67 | 3.42 | 0.50 | #8 | |
| 11 | Ella VETTENRANTA | PORIT | 30.61 | 12.94 | 17.67 | 3.50 | 3.50 | 3.50 | 3.67 | 3.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11.12.2021 15:26