| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saaga VOLKOVA | TRT | 45.38 | 17.52 | 27.86 | 4.08 | 4.42 | 4.25 | 4.42 | 4.25 | 0.00 | #9 | |
| 2 | Nana AALTONEN | VG-62 | 41.65 | 16.57 | 25.58 | 3.92 | 3.92 | 3.83 | 4.08 | 3.92 | 0.50 | #21 | |
| 3 | Roosa-Maria LINDBLOM | SALPA | 39.67 | 16.25 | 24.92 | 4.17 | 3.83 | 3.67 | 3.92 | 3.58 | 1.50 | #10 | |
| 4 | Johanna PHAN | SCT | 37.99 | 16.38 | 22.11 | 3.33 | 3.33 | 3.25 | 3.67 | 3.42 | 0.50 | #13 | |
| 5 | Aada MYLLYMAA | SCT | 37.52 | 14.41 | 23.61 | 3.58 | 3.83 | 3.50 | 3.75 | 3.50 | 0.50 | #6 | |
| 6 | Matilda NIEMINEN | SCT | 37.20 | 14.42 | 23.28 | 3.75 | 3.58 | 3.42 | 3.58 | 3.58 | 0.50 | #5 | |
| 7 | Ella LAHTI | SALPA | 36.65 | 14.87 | 21.78 | 3.33 | 3.08 | 3.42 | 3.50 | 3.42 | 0.00 | #8 | |
| 8 | Ilona NYBERG | VG-62 | 36.47 | 13.33 | 23.64 | 3.67 | 3.67 | 3.42 | 3.92 | 3.50 | 0.50 | #17 | |
| 9 | Anna EVSTAFYEVA | SALPA | 36.15 | 14.60 | 22.55 | 3.50 | 3.42 | 3.25 | 3.67 | 3.50 | 1.00 | #11 | |
| 10 | Martta KARLSSON | SCT | 35.48 | 11.97 | 23.51 | 3.33 | 3.50 | 3.83 | 3.75 | 3.67 | 0.00 | #15 | |
| 11 | Erika MARTTILA | VG-62 | 34.59 | 13.75 | 21.34 | 3.25 | 3.33 | 3.08 | 3.50 | 3.25 | 0.50 | #2 | |
| 12 | Hilla RIITAHAARA | SCT | 34.12 | 10.55 | 24.07 | 3.42 | 3.67 | 3.67 | 3.83 | 3.92 | 0.50 | #12 | |
| 13 | Vilma NIKANDER | TRT | 33.90 | 11.12 | 23.28 | 3.58 | 3.33 | 3.58 | 3.75 | 3.67 | 0.50 | #7 | |
| 14 | Aada RINNE | RAUTL | 33.38 | 13.37 | 21.01 | 3.33 | 3.25 | 3.08 | 3.42 | 3.08 | 1.00 | #16 | |
| 15 | Elle WALLASVAARA | SCT | 33.33 | 12.51 | 21.32 | 3.08 | 3.33 | 3.33 | 3.33 | 3.33 | 0.50 | #23 | |
| 16 | Sylvia VIRTANEN | RAUTL | 33.14 | 12.70 | 21.44 | 3.33 | 3.33 | 3.17 | 3.33 | 3.33 | 1.00 | #1 | |
| 17 | Merelle VERÄJÄNKORVA | TRT | 32.65 | 11.68 | 21.47 | 3.25 | 3.17 | 3.17 | 3.50 | 3.42 | 0.50 | #20 | |
| 18 | Tilda JOOPI | TRT | 32.60 | 12.57 | 21.03 | 3.25 | 3.17 | 3.08 | 3.42 | 3.25 | 1.00 | #22 | |
| 19 | Iia SALAMA | TRT | 30.69 | 11.12 | 20.57 | 3.17 | 3.08 | 3.08 | 3.33 | 3.17 | 1.00 | #4 | |
| 20 | Linnéa HENTULA | TRT | 30.11 | 11.11 | 19.50 | 3.08 | 2.83 | 2.92 | 3.17 | 3.00 | 0.50 | #3 | |
| 21 | Silja NUORSAARI | PORIT | 24.09 | 6.06 | 20.03 | 3.33 | 3.25 | 2.58 | 3.17 | 3.08 | 2.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11.12.2021 15:26