SM-Noviisit, Tytöt R2 - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lidiia TSUKANOVA EsJt 36.89 21.73  15.16 4.67 4.58 4.92 0.00 #6
2 Cecilia HOLMSTRÖM TL 36.61 22.88  13.73 4.42 4.08 4.33 0.00 #11
3 Vilina TOLONEN EsJt 35.27 21.09  14.18 4.42 4.33 4.50 0.00 #3
4 Klaara TEIVAALA HL 32.27 18.46  13.81 4.33 4.25 4.33 0.00 #20
5 Kiia PALM EsJt 31.18 16.28  14.90 4.67 4.75 4.50 0.00 #1
6 Annabel PARTINEN ETK 31.09 17.08  14.01 4.50 4.17 4.42 0.00 #8
7 Saana SUILA HL 30.23 15.86  14.37 4.50 4.42 4.50 0.00 #23
8 Janella STENSTRÖM EsJt 29.88 15.08  14.80 4.75 4.50 4.58 0.00 #28
9 Eevi SVANSTRÖM KaTa 29.34 14.54  14.80 4.75 4.50 4.58 0.00 #21
10 Elsi-Maria VESALA TL 29.07 15.96  13.11 4.25 3.92 4.08 0.00 #4
11 Sofia ILVONEN ETK 28.68 14.49  14.19 4.50 4.25 4.50 0.00 #22
12 Emma KUUSIKOSKI KaTa 28.14 14.91  13.73 4.25 4.25 4.33 0.50 #12
13 Jenna OLLANKETO TL 27.88 14.51  13.37 4.33 4.25 3.92 0.00 #5
14 Nessa HULKKONEN HL 27.53 13.79  13.74 4.25 4.50 4.08 0.00 #13
15 Sara HAKKOLA ETK 27.39 13.67  13.72 4.33 4.17 4.33 0.00 #7
16 Nella HEIKKINEN ETK 26.99 12.98  14.01 4.50 4.08 4.50 0.00 #16
17 Maryam NGUYEN KaTa 26.98 13.69  13.29 4.17 4.25 4.00 0.00 #2
18 Iiris KERÄNEN ETK 26.64 12.73  13.91 4.33 4.17 4.50 0.00 #15
19 Zea RASKI EsJt 26.02 12.19  13.83 4.50 4.25 4.17 0.00 #26
20 Aini HAKKARAINEN TL 24.49 11.83  12.66 4.17 3.75 3.92 0.00 #17
21 Fanny GRÖNROOS EsJt 24.37 10.64  13.73 4.42 4.08 4.33 0.00 #19
22 Minea GRAHN KaTa 24.00 10.53  13.47 4.25 4.17 4.17 0.00 #9
23 Viola LEHTIMÄKI EsJt 23.94 10.74  13.20 4.25 4.00 4.08 0.00 #27
24 Anni OLLANKETO TL 23.80 11.59  12.21 3.92 3.92 3.58 0.00 #25
25 Ellen FÄLDT EsJt 22.55 10.60  11.95 3.92 3.67 3.58 0.00 #18
26 Pinja KARJALAINEN TL 22.22 10.72  11.50 3.75 3.42 3.58 0.00 #10
27 Taika SVALA TL 19.99 8.66  11.33 3.83 3.25 3.50 0.00 #14
WD Mia HELLGREN KaTa  
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 23.11.2024 20:43 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.